Forex Trading Signals
Last Updated:
Pair | Action | Entry Price | Stop Loss | Take Profit 1 | Take Profit 2 | Timeframe | Signal Strength | Status | Notes |
---|---|---|---|---|---|---|---|---|---|
EUR/USD | BUY | 1.0850 | 1.0800 | 1.0900 | 1.0950 | H4 | Strong | Open | Breakout from consolidation |
GBP/USD | SELL | 1.2650 | 1.2700 | 1.2550 | 1.2500 | H1 | Moderate | Open | Resistance rejection |
USD/JPY | BUY | 151.20 | 150.80 | 151.80 | 152.20 | D1 | Strong | Closed (TP2 hit) | BOJ intervention risk |
AUD/USD | BUY | 0.6580 | 0.6530 | 0.6630 | 0.6680 | H4 | Moderate | Open | Support bounce |
USD/CAD | SELL | 1.3600 | 1.3650 | 1.3500 | 1.3450 | H4 | Weak | Pending | Wait for confirmation |
Gold (XAU/USD) | BUY | 2345.00 | 2320.00 | 2360.00 | 2380.00 | D1 | Strong | Open | Safe haven demand |
EUR/GBP | SELL | 0.8600 | 0.8650 | 0.8550 | 0.8500 | H4 | Moderate | Closed (SL hit) | Unexpected BoE comments |
USD/CHF | BUY | 0.9150 | 0.9100 | 0.9200 | 0.9250 | H1 | Moderate | Open | SNB intervention unlikely |
Risk Disclaimer
Trading Forex and CFDs carries a high level of risk and may not be suitable for all investors. The information provided here is for educational purposes only and should not be considered as financial advice. Past performance is not indicative of future results. Always trade with money you can afford to lose and consider seeking advice from an independent financial advisor if you have any doubts.