trial

ForexPro Business | Account Management System

Account Management Dashboard

Monitor and manage all trading accounts

3
Total Accounts
1,248
12.5% from last month
Active Traders
892
8.3% from last month
Total Equity
$14.2M
5.7% from last month
Margin Used
$3.8M
2.1% from last month

Recent Accounts

Account # Client Type Balance Equity Margin Status Actions
#100245 Global Investments LLC Corporate $245,820.50 $258,742.30 32.5% Active
#100244 John Smith Individual $82,450.75 $79,210.50 45.2% Active
#100243 Alpha Capital Corporate $1,245,820.00 $1,302,145.80 28.7% Active
#100242 Sarah Johnson Individual $32,450.00 $30,210.25 62.1% Pending
#100241 Robert Chen Individual $15,450.75 $14,210.50 75.5% Suspended

Recent Transactions

Transaction ID Account Type Amount Date Status Actions
#TX1002548 #100245 (Global Investments) Deposit $50,000.00 2023-06-15 14:30 Completed
#TX1002547 #100244 (John Smith) Withdrawal $10,000.00 2023-06-15 11:15 Processing
#TX1002546 #100243 (Alpha Capital) Trade Profit $12,450.75 2023-06-14 16:45 Completed
#TX1002545 #100242 (Sarah Johnson) Trade Loss $5,250.00 2023-06-14 10:20 Completed
#TX1002544 #100241 (Robert Chen) Fee $250.00 2023-06-13 09:30 Completed

Leave a Reply

Your email address will not be published. Required fields are marked *